Y2016 Top 100 Malaysian Shares by MarketCap & by category. Also if you’re a new equities investor, here is a good place to start. Those listed in italics were previously in the top 100 but have since fallen. Companies which are no longer listed have been removed.
Construction | ||
GAMUDA | 5398 | GAMUDA BHD |
IJM | 3336 | IJM CORPORATION BHD |
YTL | 4677 | YTL CORPORATION BHD |
Consumer Products | ||
BAT | 4162 | BRITISH AMERICAN TOBACCO (M) BHD |
CARLSBG | 2836 | CARLSBERG BREWERY MALAYSIA BHD |
DLADY | 3026 | DUTCH LADY MILK INDUSTRIES BERHAD |
QL | 7084 | QL RESOURCES BERHAD |
F&N | 3689 | FRASER & NEAVE HOLDINGS BHD |
GAB | 3255 | GUINNESS ANCHOR BHD |
LIONDIV | 2887 | LION DIVERSIFIED HOLDINGS BHD |
MSM | 5202 | MSM MALAYSIA HOLDINGS BERHAD |
NESTLE | 4707 | NESTLE (M) BHD |
ORIENT | 4006 | ORIENTAL HOLDINGS BHD |
PPB | 4065 | PPB GROUP BHD |
TCHONG | 4405 | TAN CHONG MOTOR HOLDINGS BHD |
UMW | 4588 | UMW HOLDINGS BHD |
Finance | ||
AFFIN | 5185 | AFFIN HOLDINGS BHD |
AFG | 2488 | ALLIANCE FINANCIAL GROUP BERHAD |
AMBANK | 1015 | AMMB HOLDINGS BHD |
BIMB | 5258 | BIMB HOLDINGS BERHAD |
BURSA | 1818 | BURSA MALAYSIA BHD |
HLBANK | 5819 | HONG LEONG BANK BHD |
HLCAP | 5274 | HONG LEONG CAPITAL BERHAD |
HLFG | 1082 | HONG LEONG FINANCIAL GROUP BERHAD |
LAFMSIA | 3794 | LAFARGE MALAYSIA BERHAD |
LPI | 8621 | LPI CAPITAL BHD |
MAA | 1198 | MAA GROUP BERHAD |
MAYBANK | 1155 | MALAYAN BANKING BHD |
MBSB | 1171 | MALAYSIA BUILDING SOCIETY BERHAD |
OSK | 5053 | OSK HOLDINGS BHD |
PBBANK | 1295 | PUBLIC BANK BHD |
RHBCAP | 1066 | RHB CAPITAL BHD |
TA | 4898 | TA ENTERPRISE BHD |
CIMB | 1023 | CIMB GROUP HOLDINGS BERHAD |
Hotel | ||
SHANG | 5517 | SHANGRI-LA HOTELS (M) BHD |
Industrial Products | ||
CCM | 2879 | CHEMICAL COMPANY OF MALAYSIA BHD |
CMSB | 2852 | CAHYA MATA SARAWAK BERHAD |
DRBHCOM | 1619 | DRB-HICOM BHD |
HARTA | 5168 | HARTALEGA HOLDINGS BERHAD |
KIANJOO | 3522 | KIAN JOO CAN FACTORY BHD |
KIMHIN | 5371 | KIM HIN INDUSTRY BHD |
KNM | 7164 | KNM GROUP BHD |
KOSSAN | 7153 | KOSSAN RUBBER INDUSTRIES BERHAD |
LAFMSIA | 3794 | LAFARGE MALAYSIA BERHAD |
LIONIND | 4235 | LION INDUSTRIES CORPORATION BHD |
PETGAS | 6033 | PETRONAS GAS BHD |
SCOMI | 7158 | SCOMI GROUP BHD |
SHELL | 4324 | SHELL REFINING CO (F.O.M.) BHD |
TOPGLOV | 7113 | TOP GLOVE CORPORATION BHD |
UCHITEC | 7100 | UCHI TECHNOLOGIES BHD |
WASEONG | 5142 | WAH SEONG CORPORATION BHD |
WTK | 4243 | WTK HOLDINGS BHD |
PCHEM | 5183 | PETRONAS CHEMICALS GROUP BERHAD |
Infrastructure IPC | ||
DIGI | 6947 | DIGI.COM BHD |
LITRAK | 6645 | LINGKARAN TRANS KOTA HOLDINGS BHD |
PUNCAK | 6807 | PUNCAK NIAGA HOLDINGS BHD |
TIMECOM | 5031 | TIME DOTCOM BERHAD |
YTLPOWR | 6742 | YTL POWER INTERNATIONAL BHD |
Plantation | ||
BKAWAN | 1899 | BATU KAWAN BERHAD |
FGV | 5222 | FELDA GLOBAL VENTURES HOLDINGS BERHAD |
GENP | 2291 | GENTING PLANTATIONS BERHAD |
IJMPLNT | 2216 | IJM PLANTATIONS BERHAD |
IOICORP | 1961 | IOI CORPORATION BHD |
KLK | 2445 | KUALA LUMPUR KEPONG BHD |
KULIM | 2003 | KULIM (M) BHD |
TSH | 9059 | TSH RESOURCES BERHAD |
UTDPLT | 2089 | UNITED PLANTATIONS BERHAD |
Property | ||
E&O | 3217 | EASTERN & ORIENTAL BERHAD |
GUOCO | 1503 | GUOCOLAND (MALAYSIA) BHD |
IGB | 1597 | IGB CORPORATION BHD |
IOIPG | 5249 | IOI PROPERTIES GROUP BERHAD |
KLCC | 5325 | KLCC PROPERTY HOLDINGS BERHAD |
MAHSING | 8583 | MAH SING GROUP BERHAD |
MKLAND | 8893 | MK LAND HOLDINGS BHD |
MRCB | 1651 | MALAYSIAN RESOURCES CORPORATION BERHAD |
SPB | 1783 | SELANGOR PROPERTIES BHD |
SPSETIA | 8664 | SP SETIA BHD |
SUNWAY | 5211 | SUNWAY BERHAD |
UEMS | 5148 | UEM SUNRISE BERHAD |
UOADEV | 5200 | UOA DEVELOPMENT BHD |
REITS | ||
IGBREIT | 5227 | IGB REAL ESTATE INVESTMENT TRUST |
PAVREIT | 5212 | PAVILION REAL ESTATE INVESTMENT TRUST |
SUNREIT | 5176 | SUNWAY REAL ESTATE INVESTMENT TRUST |
Technology | ||
GTRONIC | 7022 | GLOBETRONICS TECHNOLOGY BHD |
MPI | 3867 | MALAYSIAN PACIFIC INDUSTRIES BHD |
UNISEM | 5005 | UNISEM (M) BHD |
Trading / Services | ||
AEON | 6599 | AEON CO. (M) BHD |
AIRASIA | 5099 | AIRASIA BHD |
AMWAY | 6351 | AMWAY (M) HOLDINGS BHD |
ARMADA | 5210 | BUMI ARMADA BERHAD |
ASTRO | 5076 | ASTRO ALL ASIA NETWORKS PLC |
BJLAND | 4219 | BERJAYA LAND BERHAD |
BJTOTO | 1562 | BERJAYA SPORTS TOTO BHD |
BIPORT | 5032 | BINTULU PORT HOLDINGS BHD |
BSTEAD | 2771 | BOUSTEAD HOLDINGS BERHAD |
DAYANG | 5141 | DAYANG ENTERPRISE HOLDINGS BERHAD |
DIALOG | 7277 | DIALOG GROUP BHD |
GASMSIA | 5209 | GAS MALAYSIA BERHAD |
GENTING | 3182 | GENTING BHD |
GENM | 4715 | GENTING MALAYSIA BERHAD |
HAPSENG | 3034 | HAP SENG CONSOLIDATED BERHAD |
KPJ | 5878 | KPJ HEALTHCARE BERHAD |
MAGNUM | 3735 | MAGNUM CORPORATION BHD |
MALAKOF | 5264 | MALAKOFF CORPORATION BERHAD |
AIRPORT | 5014 | MALAYSIA AIRPORT HOLDINGS BHD |
MAS | 3786 | MALAYSIAN AIRLINE SYSTEM BHD |
MAXIS | 5051 | MAXIS COMMUNICATIONS BHD |
MBMR | 5983 | MBM RESOURCES BHD |
MEDIA | 4502 | MEDIA PRIMA BHD |
MHB | 5186 | MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD |
MISC | 3816 | MISC BHD |
MMCCORP | 2194 | MMC CORPORATION BHD |
MULPHA | 3905 | MULPHA INTERNATIONAL BHD |
PARKSON | 5657 | PARKSON HOLDINGS BERHAD |
PETDAG | 5681 | PETRONAS DAGANGAN BHD |
POS | 4634 | POS MALAYSIA BERHAD |
SIME | 4197 | SIME DARBY BHD |
STAR | 6084 | STAR MEDIA GROUP BERHAD |
TM | 4863 | TELEKOM MALAYSIA BHD |
TENAGA | 5347 | TENAGA NASIONAL BHD |
UMWOG | 5243 | UMW OIL & GAS CORPORATION BERHAD |
AXIATA | 6888 | AXIATA GROUP BERHAD |
IHH | 5225 | IHH HEALTHCARE BERHAD |
SKPETRO | 5218 | SAPURAKENCANA PETROLEUM BERHAD |
WPRTS | 5246 | WESTPORTS HOLDINGS BERHAD |
YINSON | 7293 | YINSON HOLDINGS BERHAD |
E&OE
how did you get this data? because i want to find top 100 by market capitalization for 2017.. and i cant find it. thank you
https://mypf.my/investing/equities/bursa100
Hi there, can i have the specific 2017 bursa data? how to read the top 100 companies based on market capitalization?
https://mypf.my/contact/