What are the best options for an entry-level car below RM50,000 in Malaysia? We take a look at the 2017 offerings from Perodua (Axia, Bezza, and Myvi) and Proton (Saga, Iriz, and Persona).
Contents
The Candidates
Perodua Axia
Perodua Bezza
Perodua Myvi
Proton Saga
Proton Iriz
Proton Persona
Models Comparison
Tip: If browsing on a mobile device, rotate your phone to landscape mode to better view tables
Pricing Comparison
Model | CC | Price | 3Y Ln | 5Y Ln | 7Y Ln | 9Y Ln |
---|---|---|---|---|---|---|
Perodua Axia 1.0 Standard E (MT) | 998 | 23,966 | 599 | 359 | 257 | 200 |
Perodua Axia 1.0 Standard G (MT) | 998 | 33,718 | 843 | 506 | 361 | 281 |
Perodua Axia 1.0 Standard G (AT) | 998 | 35,663 | 892 | 535 | 382 | 297 |
Perodua Axia 1.0 Special Ed (MT) | 998 | 36,635 | 916 | 550 | 393 | 305 |
Perodua Axia 1.0 Special Ed (MT) | 998 | 38,580 | 965 | 579 | 413 | 322 |
Perodua Axia 1.0 Advance (AT) | 998 | 41,497 | 1,037 | 622 | 445 | 346 |
Perodua Bezza 1.0 Standard G (MT) | 998 | 36,035 | 901 | 541 | 386 | 300 |
Perodua Bezza 1.0 Standard G (AT) | 998 | 37,980 | 950 | 570 | 407 | 317 |
Perodua Bezza 1.3 Premium X (MT) | 1,329 | 41,397 | 1,035 | 621 | 444 | 345 |
Perodua Bezza 1.3 Premium X (AT) | 1,329 | 43,342 | 1,084 | 650 | 464 | 361 |
Perodua Bezza 1.3 Advance (AT) | 1,329 | 49,177 | 1,229 | 738 | 527 | 410 |
Perodua Myvi 1.3 Standard G (MT) | 1,329 | 44,300 | 1,108 | 665 | 475 | 369 |
Perodua Myvi 1.3 Standard G (AT) | 1,329 | 46,300 | 1,158 | 695 | 496 | 386 |
Perodua Myvi 1.3 Premium X (AT) | 1,329 | 48,300 | 1,208 | 725 | 518 | 403 |
Perodua Myvi 1.5 High (AT) | 1,496 | 51,800 | 1,295 | 777 | 555 | 432 |
Perodua Myvi 1.5 Advance (AT) | 1,496 | 55,300 | 1,383 | 830 | 593 | 461 |
Proton Saga 1.3 Standard (MT) | 1,332 | 35,590 | 890 | 534 | 381 | 297 |
Proton Saga 1.3 Standard (CVT) | 1,332 | 38,508 | 963 | 578 | 413 | 321 |
Proton Saga 1.3 Executive (CVT) | 1,332 | 41,425 | 1,036 | 621 | 444 | 345 |
Proton Saga 1.3 Premium (CVT) | 1,332 | 44,342 | 1,109 | 665 | 475 | 370 |
Proton Iriz 1.3 Standard (MT) | 1,332 | 42,397 | 1,060 | 636 | 454 | 353 |
Proton Iriz 1.3 Standard (CVT) | 1,332 | 45,315 | 1,133 | 680 | 486 | 378 |
Proton Iriz 1.3 Executive (CVT) | 1,332 | 49,204 | 1,230 | 738 | 527 | 410 |
Proton Iriz 1.6 Premium (CVT) | 1,597 | 62,030 | 1,551 | 930 | 665 | 517 |
Proton Persona 1.6 Standard (MT) | 1,597 | 44,831 | 1,121 | 672 | 480 | 374 |
Proton Persona 1.6 Standard (CVT) | 1,597 | 47,748 | 1,194 | 716 | 512 | 398 |
Proton Persona 1.6 Executive (CVT) | 1,597 | 53,583 | 1,340 | 804 | 574 | 447 |
Proton Persona 1.6 Premium (CVT) | 1,597 | 57,473 | 1,437 | 862 | 616 | 479 |
Specs Comparison
Model | T | Fuel Eff | Fuel Cap | Dimensions | Wt | Wb | Boot | Fog | Smart | Airbag | ABS | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axia 1.0 E | MT | 21.6 | 33 | 3640/1620/1510 | 820 | 2455 | 260 | No | No | Front | No | 23.9k |
Axia 1.0 G | MT | 21.6 | 33 | 3640/1620/1510 | 820 | 2455 | 260 | No | No | Front | Yes | 33.7k |
Axia 1.0 G | AT | 20.1 | 33 | 3640/1620/1510 | 840 | 2455 | 260 | No | No | Front | Yes | 35.6k |
Axia 1.0 SE | MT | 21.6 | 33 | 3640/1620/1510 | 830 | 2455 | 260 | Yes | No | Front | Yes | 36.6k |
Axia 1.0 SE | AT | 20.1 | 33 | 3640/1620/1510 | 850 | 2455 | 260 | Yes | No | Front | Yes | 38.5k |
Axia 1.0 A | AT | 20.1 | 33 | 3640/1620/1510 | 850 | 2455 | 260 | Yes | No | Front | Yes | 41.4k |
Bezza 1.0 G | MT | 22.8 | 36 | 4150/1620/1510 | 865 | 2455 | 508 | No | No | Front | Yes | 36.0k |
Bezza 1.0 G | AT | 21.3 | 36 | 4150/1620/1510 | 880 | 2455 | 508 | No | No | Front | Yes | 37.9k |
Bezza 1.3 X | MT | 21.7 | 36 | 4150/1620/1510 | 900 | 2455 | 508 | Yes | Yes | Front | Yes | 41.3k |
Bezza 1.3 X | AT | 21.0 | 36 | 4150/1620/1510 | 915 | 2455 | 508 | Yes | Yes | Front | Yes | 43.3k |
Bezza 1.3 A | AT | 21.0 | 36 | 4150/1620/1510 | 930 | 2455 | 508 | Yes | Yes | Front | Yes | 49.1k |
Myvi 1.3 G | MT | 20.5 | 36 | 3871/1735/1515 | 955 | 2500 | 277 | No | Yes | Front | Yes | 44.3k |
Myvi 1.3 G | AT | 21.1 | 36 | 3871/1735/1515 | 975 | 2500 | 277 | No | Yes | F&S | Yes | 46.3k |
Myvi 1.3 X | AT | 21.1 | 36 | 3871/1735/1515 | 985 | 2500 | 277 | Yes | Yes | F&S | Yes | 48.3k |
Myvi 1.5 H | AT | 20.1 | 36 | 3895/1735/1515 | 1010 | 2500 | 277 | Yes | Yes | F&S | Yes | 51.8k |
Myvi 1.5 A | AT | 20.1 | 36 | 3871/1735/1515 | 1015 | 2500 | 277 | Yes | Yes | F&S | Yes | 55.3k |
Saga 1.3 S | MT | 18.5 | 40 | 4331/1689/1491 | 1035 | 2465 | 420 | No | No | Front | No | 35.5k |
Saga 1.3 S | CVT | 17.8 | 40 | 4331/1689/1491 | 1055 | 2465 | 420 | No | No | Front | No | 38.5k |
Saga 1.3 E | CVT | 17.8 | 40 | 4331/1689/1491 | 1065 | 2465 | 420 | Yes | No | Front | Yes | 41.4k |
Saga 1.3 P | CVT | 17.8 | 40 | 4331/1689/1491 | 1075 | 2465 | 420 | Yes | No | Front | Yes | 44.3k |
Iriz 1.3 S | MT | 14.5 | 40 | 3920/1722/1554 | 1136 | 2555 | 270 | No | No | Front | Yes | 42.3k |
Iriz 1.3 S | CVT | 14.3 | 40 | 3920/1722/1554 | 1165 | 2555 | 270 | No | No | Front | Yes | 45.3k |
Iriz 1.3 E | CVT | 14.3 | 40 | 3920/1722/1554 | 1169 | 2555 | 270 | Yes | Yes | Front | Yes | 49.2k |
Iriz 1.6 P | CVT | 13.5 | 40 | 3920/1722/1554 | 1185 | 2555 | 270 | Yes | Yes | F&S | Yes | 62.0k |
Persona 1.6 S | MT | 17.8 | 50 | 4384/1722/1554 | 1155 | 2555 | 510 | No | No | Front | Yes | 44.8k |
Persona 1.6 S | CVT | 16.4 | 50 | 4384/1722/1554 | 1175 | 2555 | 510 | No | No | Front | Yes | 47.7k |
Persona 1.6 E | CVT | 16.4 | 50 | 4384/1722/1554 | 1195 | 2555 | 510 | Yes | No | Front | Yes | 53.5k |
Persona 1.6 P | CVT | 16.4 | 50 | 4384/1722/1554 | 1210 | 2555 | 510 | Yes | Yes | F&S | Yes | 57.4k |
Legend/Notes
- Engine Displacement (CC): engine capacity measured in cubic centimeters.
- Price: based on Peninsular Malaysia pricing; pricing for cars slightly above RM50k included where the base model is below RM50k.
- Auto Loan (Ln): based on 90% (10% down payment) on monthly repayment at 4% per annum over 3/5/7/9 years.
- Transmission type (T): Manual Transmission (MT) / Automatic Transmission (AT) / Continuously Variable Transmission (CVT).
- Fuel Efficiency (Eff): based on official numbers provided in kms/litre. Actual results *ahem Perodua* may vary.
- Fuel Capacity (Cap): max fuel tank size in litres.
- Kerb Weight (Wt): car unloaded weight (without occupants/baggage) in kilograms.
- Wheelbase (Wb): distance between the front and rear axles of the vehicle in mm.
- Dimensions: overall external length/width/height in mm.
- Luggage space (Boot): based on maximum luggage space in litres.
- Fog Lamps (Fog): front fog lamps availability.
- Smart System: Entry and Push Start/Stop Button availability.
- Airbags (Airbag): availability for front-only OR front and side (F&S).
- Anti-lock Braking System (ABS) or anti-skid: availability for tractive contact when braking preventing wheels from locking up.
Other Highlights
- Perodua Axia 1.0 Standard E MT does not come with an audio system.
- Perodua Myvi High and Advance comes with built-in toll reader.
Comparing Vehicle Choices
- Transmission is a matter of preference with manual offering a bit more control (and macho-ness) and slightly better fuel efficiency.
- Fuel efficiency of high teens and above would suffice for normal urban usage and occasional longer-distance travel.
- Check the dimensions of the car for both the exterior and physically sit in the car which may feel much smaller.
- Weight matters with the lighter the care the better the fuel economy (we are a personal finances site after all so you would expect us to talk about this).
- Boot space depends on whether you are carrying lots of things in your car (please don’t carry dead weight/junk) or need to carry musical instruments, luggage bags for travel, online goods to ship off, or for your large-ass speakers.
- Fog lamps are very good to have in our unpredictable and stormy Malaysian weather (and for the early/late Genting and Cameron driving trips).
- Airbags at the front are necessary (and almost all new vehicles today have them). Side airbags are good to have but not mandatory or regulated. More importantly would be for rear passengers to buckle-up!
- ABS are necessary. No negotiation. (So please scrap the Axia 1.0 E from your list unless you plan to only drive your car on sunny days).
- Safety is definitely a very important factor to consider as your life is priceless. Props to auto makers like Perodua who have worked to improved on the safety with their recently launched Myvi.
For the price of car you’re getting, generally a mid-price range of any model gives you better value (unless you really can’t live without the leather bits or built-in smart tag). Don’t fall into the common trap of buying too much car. You should generally be buying a car that you can pay off in max 5 to 7 years and that it doesn’t crimp your cash flow OR bump your spending to above 60% of your income. Consider trading in your older 2nd-hand vehicle if you are no longer using it as otherwise you will incur maintenance and regular costs for your older vehicle to be roadworthy.
Tip: Modifying you car generally reduces its second-hand value unless you find someone who appreciates your mods.
Cars are liabilities not assets!*
*But you wanna travel in style from point A to point B, dontcha?
Overall
Get a decent car that meets your needs while being affordable. You may also want to consider getting a pre-loved vehicle. Even better if you can buy your car fully in cash from your investment returns! Factor in other costs that you will need for your car as well, especially if it’s your 1st car, including auto insurance, road tax, and maintenance costs.
Every RM1 you spend today is worth above RM4.6 in 20 years if it compounds at an 8% rate!
In short for an entry-level car, get a right-sized vehicle that meets your needs (needs not wants!), that is safe, and at an acceptable pricing giving you a cash flow advantage to head towards financial freedom (and your future BMW).
More Info
- Perodua Axia
- Perodua Bezza
- Perodua Myvi
- Proton Saga
- Proton Iriz
- Proton Persona
- MyPF Car Loan Calculator
- Download Car Comparison Excel Spreadsheet (Premier)
Leave A Comment