What are the top Bursa Malaysia stock picks for 2019? What do research houses and publications information rank as the top stock picks for the year. Learn how you can do your own analytical thinking, reduce risk, and invest confidently!
Ticker | Company Name | Code | AFW | AMI | CMB | KEN | MBB | MDF | PBI | RHB | TEM | TSO | Total Picks | MyPF FA Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABMB | Alliance Bank Malaysia Bhd | 2488 | Yes | Yes | Yes | 3 | ||||||||
AEON | AEON Co M Bhd | 6599 | Yes | Yes | Yes | 3 | 5 | |||||||
AIRASIA | AirAsia Bhd | 5099 | Yes | Yes | Yes | 3 | 8 | |||||||
AIRPORT | Malaysia Airports Holdings Bhd | 5014 | Yes | 1 | ||||||||||
ALLIANZ | Allianz Malaysia Bhd | 1163 | Yes | 1 | ||||||||||
ASTRO | Astro Malaysia Holdings Bhd | 6399 | Yes | Yes | Yes | 3 | 5 | |||||||
AXIATA | Axiata Group Bhd | 6888 | Yes | 1 | ||||||||||
BAUTO | Bermaz Auto Bhd | 5248 | Yes | Yes | Yes | 3 | 8 | |||||||
BCMALL | BCM Alliance Bhd | 0187 | Yes | 1 | ||||||||||
BIMB | BIMB Holdings Bhd | 5258 | Yes | Yes | Yes | 3 | ||||||||
BIOHLDG | Bioalpha Holdings Bhd | 0179 | Yes | 1 | ||||||||||
BJFOOD | Berjaya Food Bhd | 5196 | Yes | Yes | 2 | 7 | ||||||||
BJTOTO | Berjaya Sports Toto Bhd | 1562 | Yes | 1 | 7 | |||||||||
CCK | CCK Consolidated Holdings Bhd | 7035 | Yes | Yes | 2 | |||||||||
CIMB | CIMB Group Holdings Bhd | 1023 | Yes | Yes | Yes | Yes | Yes | Yes | 6 | 8 | ||||
CMSB | Cahya Mata Sarawak Bhd | 2852 | Yes | Yes | Yes | 3 | 7 | |||||||
CSCSTEL | CSC Steel Holdings Bhd | 5094 | Yes | 1 | 7 | |||||||||
D&O | D & O Green Technologies Bhd | 7204 | Yes | 1 | ||||||||||
DAYANG | Dayang Enterprise Holdings Bhd | 5141 | Yes | 1 | 6 | |||||||||
DIALOG | Dialog Group Bhd | 7277 | Yes | Yes | Yes | 3 | 8 | |||||||
EATECH | EA Technique M Bhd | 5259 | Yes | 1 | 5 | |||||||||
EDGENTA | UEM Edgenta Bhd | 1368 | Yes | 1 | ||||||||||
ELSOFT | Elsoft Research Bhd | 0090 | Yes | 1 | ||||||||||
FGV | FGV Holdings Bhd | 5222 | Yes | 1 | ||||||||||
FRONTKN | Frontken Corporation Bhd | 0128 | Yes | 1 | ||||||||||
GAMUDA | Gamuda Bhd | 5398 | Yes | 1 | 7 | |||||||||
GASMSIA | Gas Malaysia Bhd | 5209 | Yes | Yes | 2 | 3 | ||||||||
GENP | Genting Plantations Berhad | 2291 | Yes | 1 | ||||||||||
GENTING | Genting Bhd | 3182 | Yes | Yes | Yes | 3 | 6 | |||||||
HSSEB | HSS Engineers Bhd | 0185 | Yes | 1 | 4 | |||||||||
IFCAMSC | IFCA MSC Bhd | 0023 | Yes | 1 | ||||||||||
IHH | IHH Healthcare Bhd | 5225 | Yes | 1 | 4 | |||||||||
INARI | Inari Amertron Bhd | 0166 | Yes | Yes | Yes | 3 | 6 | |||||||
JTIASA | Jaya Tiasa Holdings Bhd | 4383 | Yes | 1 | ||||||||||
KAWAN | Kawan Food Bhd | 7216 | Yes | 1 | 5 | |||||||||
KERJAYA | Kerjaya Prospek Group Bhd | 7161 | Yes | 1 | 4 | |||||||||
KGB | Kelington Group Bhd | 0151 | Yes | Yes | 2 | 6 | ||||||||
KOSSAN | Kossan Rubber Industries Bhd | 7153 | Yes | 1 | 6 | |||||||||
KPJ | KPJ Healthcare Bhd | 5878 | Yes | 1 | 6 | |||||||||
LEESK | Lee Swee Kiat Group Bhd | 8079 | Yes | 1 | ||||||||||
MAYBANK | Malayan Banking Bhd | 1155 | Yes | Yes | Yes | 3 | 9 | |||||||
MBSB | Malaysia Building Society Bhd | 1171 | Yes | Yes | 2 | 7 | ||||||||
MEDIAC | Media Chinese International Ltd | 5090 | Yes | 1 | ||||||||||
MFCB | Mega First Corporation Bhd | 3069 | Yes | Yes | 2 | |||||||||
MPI | Malaysian Pacific Industries Bhd | 3867 | Yes | 1 | ||||||||||
MYEG | MY E.G. Services Bhd | 0138 | Yes | 1 | 9 | |||||||||
MYNEWS | myNEWS Holdings Bhd | 5275 | Yes | 1 | ||||||||||
N2N | N2N Connect Bhd | 0108 | Yes | 1 | ||||||||||
OCK | OCK Group Bhd | 0172 | Yes | 1 | 4 | |||||||||
PADINI | Padini Holdings Bhd | 7052 | Yes | 1 | 9 | |||||||||
PBBANK | Public Bank Bhd | 1295 | Yes | 1 | 10 | |||||||||
PCHEM | Petronas Chemical Group Bhd | 5183 | Yes | 1 | 7 | |||||||||
PENTA | Pentamaster Corp Bhd | 7160 | Yes | 1 | ||||||||||
PESTECH | Pestech International Bhd | 5219 | Yes | 1 | ||||||||||
PETDAG | Petronas Dagangan Berhad | 5681 | Yes | 1 | 3 | |||||||||
PTRANS | Perak Transit Bhd | 0186 | Yes | 1 | ||||||||||
PWROOT | Power Root Bhd | 7237 | Yes | Yes | Yes | Yes | 4 | 8 | ||||||
QES | QES Group Bhd | 0196 | Yes | 1 | ||||||||||
RHBBANK | RHB Bank Bhd | 1066 | Yes | Yes | 2 | |||||||||
SCOMNET | Supercomnet Technologies Bhd | 0001 | Yes | 1 | ||||||||||
SERBADK | Serba Dinamik Holdings Bhd | 5279 | Yes | Yes | Yes | 3 | 7 | |||||||
SIMEPROP | Sime Darby Property Bhd | 5288 | Yes | 1 | ||||||||||
SKPRES | SKP Resources Bhd | 7155 | Yes | 1 | 7 | |||||||||
STAR | Star Media Group Bhd | 6084 | Yes | Yes | 2 | |||||||||
SUNWAY | Sunway Berhad | 5211 | Yes | 1 | 4 | |||||||||
SUNREIT | Sunway REIT | 5176 | Yes | 1 | ||||||||||
SUPERMX | Supermax Corporation Bhd | 7106 | Yes | 1 | 7 | |||||||||
TALIWRK | Taliworks Corporation Bhd | 8254 | Yes | 1 | ||||||||||
TAANN | Ta Ann Holdings Bhd | 5012 | Yes | 1 | 6 | |||||||||
TENAGA | Tenaga Nasional Bhd | 5347 | Yes | 1 | 8 | |||||||||
TM | Telekom Malaysia Bhd | 4863 | Yes | 1 | 6 | |||||||||
TOPGLOV | Top Glove Corporation Bhd | 7113 | Yes | 1 | 8 | |||||||||
TUNEPRO | Tune Protect Group Bhd | 5230 | Yes | Yes | 2 | 6 | ||||||||
UCREST | UCrest Bhd | 0005 | Yes | 1 | ||||||||||
UEMS | UEM Sunrise Bhd | 5148 | Yes | 1 | ||||||||||
UMW | UMW Holdings Bhd | 4588 | Yes | Yes | 2 | 3 | ||||||||
UNISEM | Unisem M Berhad | 5005 | Yes | 1 | ||||||||||
UOADEV | UOA Development Bhd | 5200 | Yes | 1 | 8 | |||||||||
UZMA | Uzma Bhd | 7250 | Yes | 1 | 3 | |||||||||
VS | V.S Industry Bhd | 6963 | Yes | 1 | 8 | |||||||||
WCT | WCT Holdings Bhd | 9679 | Yes | 1 | 5 | |||||||||
WPRTS | Westports Holdings Bhd | 5246 | Yes | 1 | 6 | |||||||||
YINSON | Yinson Holdings Bhd | 7293 | Yes | 1 | 7 | |||||||||
YSPSAH | YSP Southeast Asia Holding Bhd | 7178 | Yes | 1 | ||||||||||
YTLREIT | YTL Hospitality REIT | 5109 | Yes | Yes | 2 |
Top Picks
[stock_market_widget type=”portfolio” symbol=”1023.KL,7237.KL,2488.KL,6599.KL,5099.KL,6399.KL,5248.KL,5258.KL,2852.KL,7277.KL,3182.KL,0166.KL,1155.KL,5279.KL” price=”5.71,1.38,4.02,1.47,2.97,1.30,2.15,3.56,2.69,3.11,6.10,1.50,9.50,3.78″ template=”basic” color=”default” fields=”virtual.symbol,virtual.name,quote.regularMarketPrice,quote.regularMarketChange,quote.regularMarketChangePercent”]
What is the MyPF FA Score?
MyPF Fundamentals Analysis score is a methodology to analyze shares for equities (shares) investing including moat, earnings, debt, dividends, and consistency of performance.
More Info
- AFH: Affin Hwang
- AMI: AmInvest
- CMB: CIMB
- KEN: Kenanga
- MBB: Maybank
- MDF: MIDF
- PBI: Public Invest
- RHB: RHB Invest
- TEM: The Edge Markets
- TSO: The Star Online
Leave A Comment