The latest comprehensive Malaysian Hospital Room & Board rates (R&B) for private hospitals in Malaysia. Check this list before admitting to a hospital.
Updated: October 4, 2020
Malaysia Hospitals Room Rates Summary Updated 2020
It has been 7 years since we originally published the medical hospitals room rates summary in 2014. We have further expanded the list of hospitals and some hospitals have graciously provided updated information on the room rates changes. Below is the latest comprehensive update list of Malaysian hospital room rates.
Key changes in the 2020 Malaysia Hospitals Room Rates Summary are:-
- Inclusion of ICU (Intensive Care Unit) and HDU (High Dependency Unit) room information when available.
- Average price changes per annum which shows the annualized changes to the room prices over the last 5 years.
- Addition/removal/renaming of certain hospitals.
- Online version with sortable table.
State | Hospital Name | ICU | HDU | Single Deluxe | Single Standard | Double Bedded | 4-Bedded | Avg Price +/- p.a |
---|---|---|---|---|---|---|---|---|
Kedah | Hospital Pakar Metro | 265 | 185 | 599 | 303 | 160 | 121 | 2% |
Kedah | Kedah Medical Centre (KPJ) | 220 | 150 | 449 (Old Wing) 788 (New Wing) | 240 (Old Wing) 299 (New Wing) | 130 (Old Wing) 199 (New Wing) | 90 (Old Wing) 100 (New Wing) | 9% |
Kedah | Putra Medical Centre | 150 | 120 | 200-350 | 150 | 75 | 50 (3-Bedded) 40 (5-Bedded) | 0% |
Kedah | Pantai Hospital Sungai Petani | 280 | 230 | - | 220 | 130 | 90 | 0% |
Penang | Bagan Specialist Centre | 350 | - | - | 230 | 130 | 65 (6-Bedded) | 0% |
Penang | Gleneagles Medical Centre | 260 | - | 450 | 350 | 195 | 160 | 0% |
Penang | Hospital Lam Wah Ee | 250 | 180 | 280 (Deluxe) 450 (Suite) | 200 (Standard) 250 (Deluxe) | 130 (Standard) 130 (Deluxe) | 90 | 1% |
Penang | Island Hospital | 400 | 300 | 600 (Executive) 700 (Premier) | 350 | 250 | 150 | 7% |
Penang | KPJ Penang Specialist Hospital | 250 | - | 400 (VIP) 600 (VVIP) | 250 | 150 | 80 | 0% |
Penang | Loh Guan Lye Specialist Centre | 450 (Executive) 550 (Suite) | 450 (Executive) 550 (Suite) | 450 (Executive) 550 (Suite) | 330 | 200 | 120 | 0% |
Penang | Mount Miriam Cancer Hospital | - | - | 250 | 160 | 110 | 70 (Female ward) | 0% |
Penang | Pantai Hospital Penang | 300 | 230 | 388 | 354 | 204 | 144 | 1% |
Penang | Penang Adventist Hospital | 300++ | 300++ | 900 (VIP) | 250 | 130 | 100 (3-Bedded) | 0% |
Penang | Georgetown Specialist Centre (Formerly Carl Carrynton Medical Centre) | 320 | 250 | - | 300 | 250 | 140 | 13% |
Perak | Columbia Asia Hospital, Taiping | 300 | - | - | 220 | 150 | 80 | 5% |
Perak | Hospital Fatimah | 200 | 175 | 300 | 250 | 120 | 80 | 1% |
Perak | KPJ Ipoh Specialist Hospital | 220 | 100 | 338 (Deluxe) 1338 (Suite) | 150 (Old Wing) 250 (New Wing) | 80 (Old Wing) 130 (New Wing) | 80 (Old Wing) 90 (New Wing) | 0% |
Perak | KPJ Sri Manjung Specialist Centre | - | - | - | 180 | - | 90 | 0% |
Perak | KPJ Taiping Medical Centre | - | - | 298 | 188 | 150 | 98 | 8% |
Perak | Pantai Hospital Ipoh | 180 | 160 | 300 | 220 | 160 | 60 | 6% |
Perak | Perak Community Specialist Hospital | 170 | 120 | - | 180 | 90 | 80 (3-Bedded) | 1% |
Selangor | Assunta Hospital | 350 | 260 | 320 (Deluxe) 550 (Suite) | 220 | 150 | 95 | 0% |
Selangor | Columbia Asia Hospital, Puchong | 350 | - | - | 220 | 150 | 100 | 4% |
Selangor | KPJ Ampang Puteri Specialist Hospital | 380 | - | 430 (Deluxe) 680 (Suite) | 250 | 190 | 100 | 6% |
Selangor | KPJ Damansara Specialist Hospital | 450 | 280 | 280 (Deluxe) 850 (Suite) | 230 | 160 | 95 | 0% |
Selangor | KPJ Kajang Specialist Hospital | 325 | 250 | 170 (Standard) 200 (Deluxe) | 100 | 0% | ||
Selangor | KPJ Selangor Specialist Hospital | 350 | 300 | 380 (Wards) 750 (Suite) | 250 (Wards) 380 (Suite) | 150 (Wards) 280 (Suite) | 95 (Wards) 180 (Suite) | 0% |
Selangor | Manipal Hospitals Klang | 300 | 200 | 300 (Deluxe) 450 (Suite) | 200 | 120 | 80 | 0% |
Selangor | Pantai Hospital Klang | 350 | - | 300 | 200 | 120 | 80 | 0% |
Selangor | Ramsay Sime Darby Subang Jaya Medical Centre | 450 | 320 | 388 (Executive) 650 (Suite) | 230 | 150 | 95 | 0% |
Selangor | Sri Kota Specialist Medical Centre | 300 | 200 | 250 (Deluxe) 488 (Suite) | 200 | 120 | 80 | 0% |
Selangor | Sunway Medical Centre | 480 | 380 | 338 (Deluxe) 700 (Suite) | 268 | 150 | 95 | 0% |
Kuala Lumpur | Damai Service Hospital (HQ) | - | 220 | 250 | 180 | 100 | 60 (8-Bedded) | 0% |
Kuala Lumpur | Hospital Pusrawi | 250 | - | 280 (Deluxe) 550 (Suite) | 200 | 140 | 95 | 0% |
Kuala Lumpur | Gleneagles Hospital Kuala Lumpur | 480 | 315 | 380 (Deluxe) 800 (Suite) | 250 | 160 | 100 | 1% |
Kuala Lumpur | Institut Jantung Negara (IJN) | 350 | - | 400-900 | 300 | 160 | 90 | 0% |
Kuala Lumpur | Pantai Hospital Cheras | 380 | 280 | 268 (Deluxe) 448 (Suite) | 248 | 148 | 98 | 2% |
Kuala Lumpur | Pantai Hospital Kuala Lumpur | 430 | 338 | 630 (Old Wing) 758 (New Wing) | 238 (Old Wing) 288 (New Wing) | 138 (Old Wing) 168 (New Wing) | 98 (Old Wing) 118 (New Wing) | 0% |
Kuala Lumpur | KPJ Sentosa Medical Centre | 225 | 220 | 130 | 90 | 0% | ||
Kuala Lumpur | KPJ Tawakkal Specialist Hospital | 380 | 300 | 400 (Deluxe) 600 (Suite) | 230 - 320 | 160 - 180 | 100 - 120 | 0% |
Kuala Lumpur | Tung Shin Hospital | 300 | 450 | 200 | 135 | 90 | 0% | |
Negeri Sembilan | Columbia Asia Hospital, Seremban | 350 | 300 | 220 | 150 | 100 | 3% | |
Negeri Sembilan | KPJ Seremban Specialist Hospital | 350 | 350 | 350 - 600 | 200 | 130 | 100 | 0% |
Negeri Sembilan | Negri Sembilan Chinese Maternity Hospital | 300 | 200 (Deluxe) 388 (Suite) | 150 | 100 | 70 | 0% | |
Melaka | Mahkota Medical Centre | 370 | 250 | 125 | 100 | 0% | ||
Melaka | Pantai Hospital Ayer Keroh | 280 | 170 | 280 | 200 | 100 | 80 | 0% |
Johor | Kempas Medical Centre | 220 | 160 | 95 | 60 (6-Bedded) | 0% | ||
Johor | KPJ Kluang Utama Specialist Hospital | 300 | 250 | 130 | 90 | 0% | ||
Johor | KPJ Puteri Specialist Hospital | 380 | 430 | 230 | 160 | 90 | 5% | |
Johor | KPJ Johor Specialist Hospital | 185 | 165 | 290 (Deluxe) 850 (VIP) | 205 | 120 | 100 | 0% |
Johor | Medical Specialist Centre (JB) | - | 180 | - | 100 | 0% | ||
Johor | Pantai Hospital Batu Pahat | 280 | 280 | 205 - 255 | 125 - 150 | 65 - 80 | 3% | |
Johor | Putra Specialist Hospital | 350 | 200 (Deluxe) 500 (VIP) | 170 | 100 | 60 | -1% | |
Johor | Regency Specialist Hospital | 280 | 380 | 250 | 150 | 100 | 0% | |
Pahang | KPJ Pahang Specialist Centre | 200 | 150 | 350 (Deluxe) 590 (Premier) | 150 | 100 | 80 | -2% |
Pahang | Kuantan Medical Centre | 200 | 150 | - | 150 | - | - | 0% |
Terengganu | Kuala Terengganu Specialist Hospital | 225-360 | 120-165 | 100 | 80 (3-Bedded) | 0% | ||
Terengganu | SALAM Specialist Hospital Kuala Terengganu | 250 (Executive) 350 (Suite) | 180 | 120 | - | 0% | ||
Kelantan | Kota Bharu Medical Centre | 250 (VIP) 400 (Suite) | 100 | - | 50 | 0% | ||
Kelantan | KPJ Perdana Specialist Hospital | 250 | 350 | 250 (Deluxe) 580 (VIP Suite) | 180 | 120 | 90 | 0% |
Sabah | KPJ Damai Specialist Hospital | 400 | 330 | 250 (Premier) 420 (Suite) | 250 | 180 | 100 | 8% |
Sabah | KPJ Sabah Specialist Hospital | 250 (Premier) 420 (Suite) | 250 | 180 | 100 | -5% | ||
Sarawak | Bintulu Medical Centre | 330 | 242 | 165 | - | 80 | 2% | |
Sarawak | Columbia Asia Hospital - Bintulu | 450 | 350 | - | 140 | 115 | 95 | 0% |
Sarawak | Columbia Asia Hospital - Miri | 240 | 400 | 130 | - | 84 | 3% | |
Sarawak | KPJ Kuching Specialist Hospital | 450 | 180 | 120 | 100 (3-Bedded) | 0% | ||
Sarawak | Miri City Medical Centre | 170 | 100 | 70 | 60 | 0% | ||
Sarawak | Normah Medical Specialist Centre | 180 | 150 | 350 | 180 | 120 | 90 | 0% |
Sarawak | Rejang Medical Centre | 250 | 200 | 140 | 100 | 50 (7-Bedded) | 0% | |
Sarawak | KPJ Sibu Specialist Hospital | 150 | 100 | - | 60 | 0% | ||
Sarawak | Timberland Medical Centre | 180 | 450 | 190 | 120 | 100 (3-Bedded) | 0% |
Download PDF Version
Malaysia Hospital Room Rates 2020 by MyPF.my
E&OE. Malaysian Hospital Room Rates are for general reference only and may be subject to changes without any prior notice.
Medical Costs Increase
Room Rates
Clear and transparent room rates help you in one of the aspects of choosing a hospital which is the hospital room & board (R&B) that either yourself, your company or your insurance will be covering. Please ensure that your medical Room & Board (R&B) limits match or are below your expected room rates for the hospital of your choice.
In the last 5 years, we overall saw the biggest changes in hospital room rates when hospitals were rebranded or taken over. There was also some alignment of hospital room rates in Sabah. Overall at most hospitals, most room rates did not increase significantly averaging an increase of 1% per annum. A number of hospitals have their latest room rates published online showing clear transparency especially most hospitals from KPJ healthcare group which we applaud.
Medical Costs Inflation
Globally, medical costs inflation is hovering around 10%. Based on the 2019 Global Medical Trends Survey, Malaysia’s medical inflation is at 13.2%. How does this affect us?
If the total costs for a medical procedure costs RM30,000 today, it will cost the following:-
In 10 years:
- 10% medical inflation: RM70,000
- 15% medical inflation: RM183,000
In 20 years:
- 10% medical inflation: RM105,000
- 15% medical inflation: RM426,000
If you are using medical insurance to cover your hospitalization needs, please do make sure that your medical limits can cover rising medical costs with a suitable daily room & board (R&B) plan, medical annual limit, and consider an unlimited medical lifetime coverage plan.
You May Also Like
- Calculator for your life and medical insurance needs
- Life and medical insurance tax relief
- Medical coverage options after age 60
Help keep this list updated for all Malaysians.
For updated information or to add a private hospital to the list, please comment below or contact us.
Hi, may I know how do you obtain this information? Thanks!
Hi MyPF, wondering do you have the hospital room rates for recent years (perhaps 2019 or 2018)? Thanks.
Do you have any information on nursing charges? This is because it normally will increase the room charges as well.